With all of the different brand names and formulations available, understanding which herbicides are which, and how strong they are can be confusing, The key is to look for the active ingredient which will be listed on the label. This tells you which herbicide it actually is and the concentration of that herbicide. You can then use this for comparing products.
The control methods given on this website mostly reference the generic herbicide name (for example “glyphosate”, which is the active ingredient in products that people often refer to as ‘Round Up’). Occasionally, the herbicide trade names (distinguished by ®) are given, usually when the product contains more than one active ingredient. The table below gives the herbicide name referenced in the control methods and the strength of the active ingredient(s) in those herbicides. It also lists some examples of equivalent trade names of products that can be substituted.
When it comes to using herbicides, Weed Action recommends being trained in the safe handling and use of agrichemicals. Even if you have used chemicals for years, Growsafe courses are beneficial. Check out Grow Safe for more information, or contact Weed Action.
Herbicide | Active ingredient | Tradenames |
---|---|---|
Amitrole | 400g/L amitrole plus 100g/L ammonium thiocyanate | Eg. Activated Amitrole, (Product rates vary. Adjust quantities identified below based on active ingredient concentration) |
Banvine® | 200g/L 2,4-D and 100g/L Dicamba | Note: Yates Woody Weedkiller is half the strength (100g/L 24D and 50g/L dicamba), so quantities identified below should be doubled. |
Glyphosate | 360g/L glyphosate | Eg. Roundup Renew, Glyphosate 360 |
Haloxyfop | 100 g/litre haloxyfop-P-methyl | Eg. Haloxyfop 100 (Agpro) Note: Gallant Ultra is 5 x the strength (520 g/litre haloxyfop-P) |
Metsulfuron | metsulfuron-methyl 600g/kg | Eg. Escort, Meturon, Mustang® |
Triclopyr | 600 g/litre triclopyr | Eg. Grazon, Brushoff, Triclop 600 (many triclopyr products are 300g/litre strength, so quantities identified below may need to be doubled) |
Tordon Brushkiller ® | 100g/L picloram 8g/L aminopyralid 300g/L triclopyr | Ie. Tordon Brushkiller XT |
Picloram gel | 4.3% 43g/kg Picloram as the potassium salt | Cut n’ Paste picloram gel, Vigilant® gel |
Penetrant (additive, not herbicide) | Various - used to improve ability of herbicide to penetrate leaf cuticle or stomata, and increase rate and volume of herbicide uptake. | Pulse®, Boost®, Freeway, Dewdrop |
Crop oil (additive, not herbicide) | Various - additive which improves spray wetting, reduces evaporation and increases herbicide uptake. Used with Haloxyfop. | Uptake, C-Dax Oil®, Codacide Oil |
Caution: When using any herbicide or pesticide PLEASE READ THE LABEL THOROUGHLY to ensure that all instructions and safety requirements are followed.
To make it even easier to get started, these herbicides are available to Whangarei Heads residents through the Free Community Weed Action Resources.